Identity and percentage holdings of significant shareholders:
Shareholder | No. of ordinary shares | % shareholding |
IP Group | 8,161,487 | 17.9 |
St Peter Port Capital | 6,018,924 | 13.2 |
Nomura International | 6,018,924 | 13.2 |
Ruffer LLP | 4,545,454 | 10.0 |
Mackin Holdings Inc | 4,117,647 | 9.1 |
Southampton Asset Management | 3,799,900 | 8.4 |
Artemis | 2,670,741 | 5.9 |
Southern Fox | 2,424,093 | 5.3 |
Nortrust Nominees | 1,830,991 | 4.0 |
Legal and General | 1,720,677 | 3.8 |
Wyvern | 1,598,039 | 3.5 |
(1) Comprised of IP2IPO Limited, IP2IPO Management Ltd, IP2IPO Nominees Limited and IP Venture Fund
(2) Comprised of Artemis AIM VCT plc and Artemis AIM VCT2 plc
Details of any restrictions on the transfer of securities:
There are no restrictions on the transfer of AIM securities
Financial information:
The Company's year-end is 30 April. We report our financial results on a half yearly basis.
Please click here to go to our Financial Reports
Advisers:
Please click here for details of the Company's key advisers